Saddleback Handle
Stainless steel is resistant to corrosion and colour deviations.
Wipe clean with a soft cloth dampened in water and a mild non-abrasive washing-up detergent or soap, if necessary.
Saddleback Handle
- Categories Round Brushed Satin, Round Chrome Plated, Round Handles
- Type: Handle Round
Product Information
Item No. | C-C mm | L mm | Ø mm | H mm | Handle Finish |
HRD034-SSS-096 | 96 | 108 | 12 | 34 | Brushed Satin |
HRD034-SSS-128 | 128 | 140 | 12 | 34 | Brushed Satin |
HRD034-SSS-160 | 160 | 172 | 12 | 34 | Brushed Satin |
HRD034-SSS-192 | 192 | 204 | 12 | 34 | Brushed Satin |
HRD034-SSS-256 | 256 | 268 | 12 | 34 | Brushed Satin |
HRD034-SSS-320 | 320 | 332 | 12 | 34 | Brushed Satin |
HRD034-SSS-416 | 416 | 428 | 12 | 34 | Brushed Satin |
HRD034-SSS-512 | 512 | 524 | 12 | 34 | Brushed Satin |
HRD034-PSS-096 | 96 | 108 | 12 | 34 | Chrome Plated |
HRD034-PSS-128 | 128 | 140 | 12 | 34 | Chrome Plated |
HRD034-PSS-160 | 160 | 172 | 12 | 34 | Chrome Plated |
HRD034-PSS-192 | 192 | 204 | 12 | 34 | Chrome Plated |
HRD034-PSS-256 | 256 | 268 | 12 | 34 | Chrome Plated |
HRD034-PSS-320 | 320 | 332 | 12 | 34 | Chrome Plated |
HRD034-PSS-416 | 416 | 428 | 12 | 34 | Chrome Plated |
HRD034-PSS-512 | 512 | 524 | 12 | 34 | Chrome Plated |
Product description
Stainless steelGood to know
Stainless steel is resistant to corrosion and colour deviations.
Care instructions
Wipe dry with a clean cloth.Wipe clean with a soft cloth dampened in water and a mild non-abrasive washing-up detergent or soap, if necessary.