Soft Closing Pull Out Pantry
SKU

Prices shown are Retail (RRP) — trade pricing is available once you're signed in. Sign in as a trade customer Register for a trade account
Product Description
- 80kg Slide Load Capacity
| Soft Closing Pull Out Pantry Unit | |||
| Product SKU | Dimensions (mm) | Outer Cabinet Width | Number of Baskets |
| WPU070-300S | W265 x D450 x H(1400-1700) | 300 | 5 |
| WPU070-300L | W265 x D480 x H(1850-2200) | 300 | 6 |
| WPU070-400S | W365 x D480 x H(1400-1700) | 400 | 5 |
| WPU070-400M | W365 x D480 x H(1700-2000) | 400 | 6 |
| WPU070-400L | W365 x D480 x H(1850-2200) | 400 | 6 |

